The essential device for your plastics processing machines for open and close cooling circuit. Flow volume is indicated in accordance with the float measuring principle : a cone is lifted by the water flowing in the return of the mold circuit.
| TECHNICAL SPECIFICATIONS | |||
| * Flow rate per circuit : standart 0- 30 L / dak. | |||
| * Mold connections with 1 '' | |||
| * Brass socket 1/4'' - 10 mm hose | |||
| * Max pressure 10 bar | |||
| ORDER DATA FOR STANDART MODEL | |||
| ORDER NO | |||
| 4 - Zone | KOLM004 | ||
| 6 - Zone | KOLM006 | ||
| 8 - Zone | KOLM008 | ||
| 10 - Zone | KOLM010 | ||
| 12 - Zone | KOLM012 | ||
| DIMENTION | |||
| Circuit | Measure A mm | ||
| 4 - Zone | 260 | ||
| 6 - Zone | 380 | ||
| 8 - Zone | 500 | ||
| 10 - Zone | 620 | ||
| 12 - Zone | 740 | ||
| |||





