The essential device for your plastics processing machines for open and close cooling circuit. Flow volume is indicated in accordance with the float measuring principle : a cone is lifted by the water flowing in the return of the mold circuit.
| TECHNICAL SPECIFICATIONS | ||
| * Flow rate per circuit : standart 0- 30 L / dak. | ||
| * Mold connections with 3/4 '' | ||
| * Brass socket 1/4'' - 10 mm hose | ||
| * Max pressure 10 bar | ||
| ORDER DATA FOR STANDART MODEL | ||
| ORDER NO | ||
| 4 - Zone | KOL004 | |
| 6 - Zone | KOL006 | |
| 8 - Zone | KOL008 | |
| 10 - Zone | KOL010 | |
| 12 - Zone | KOL012 | |
| DIMENTION | ||
| Circuit | Measure A mm | |
| 4 - Zone | 280 | |
| 6 - Zone | 400 | |
| 8 - Zone | 520 | |
| 10 - Zone | 640 | |
| 12 - Zone | 760 | |




